AdViews-Sponsor Werbepartner
WebSite Vermarktung





Personal Stats for: -:BiG-Rat:-[vlv]


Stats last updated on Wed May 09 02:18:55 CEST 2001



Back to rank 1-15

General Stats
  Player Name    -:BiG-Rat:-[vlv]
  Last Connected    02/10/2001 at 23:06:29
  Rank    4
  Best Rank    4
  Rating    151
  Opponent Skill    1000
  Total Bonus    150
  Kills    52
  Deaths    93
  Time (min)    150
  Kills/Death    0.55
  Frags Per Min    0.34
  Life Expectancy    1.63
  Favorite Weapon
  Favorite Map    de_train

Team Stats
  Kills as a CT    27
  Deaths as a CT    34
  Kills as a TERRORIST    25
  Deaths as a TERRORIST    59
Match/Round Stats
  Total Matches    7
  Avg Kills/Match    7.42
  Avg Deaths/Match    13.28
  # of kills in best match    12
  # of deaths in best match    15
  Best Match Map    de_nuke
  Date of best map    02/10/2001 at 22:53:28
  Total Rounds    7
  Avg Kills/Round    7.42
  # of kills in best round    12
  Best Round Map    de_nuke
  Date of best round    02/10/2001 at 22:53:28

Bonus Stats
  Bonus Total    150
  Bombs Planted    3
  Bombs Defused    0
  Hostages Touched    0
  Hostages Rescued    0






Weapon Usage Breakdown
Weapon Kills % of total kills Deaths % of total deaths
Knife00.0% 0.0%11.07% 1.07%
Glock 18 9mm11.92% 1.92%00.0% 0.0%
H&K USP Tactical .4535.76% 5.76%44.30% 4.30%
Desert Eagle .5000.0% 0.0%11.07% 1.07%
Sig P22800.0% 0.0%00.0% 0.0%
Bernelli M3 Super9000.0% 0.0%00.0% 0.0%
Bernelli M4 Super9035.76% 5.76%00.0% 0.0%
H&K MP5 Navy1834.61% 34.61%1111.82% 11.82%
Steyr Tactical Machine Pistol00.0% 0.0%00.0% 0.0%
FN P9000.0% 0.0%11.07% 1.07%
Ingram MAC1000.0% 0.0%00.0% 0.0%
AI Arctic Warfare/Magnum611.53% 11.53%1010.75% 10.75%
H&K G3/SG-1 Sniper Rifle00.0% 0.0%00.0% 0.0%
Steyr Scout00.0% 0.0%00.0% 0.0%
Steyr AUG35.76% 5.76%1212.90% 12.90%
Colt M4A1 Carbine815.38% 15.38%3739.78% 39.78%
Sig SG-552 Commando23.84% 3.84%44.30% 4.30%
AK-47713.46% 13.46%1111.82% 11.82%
FN M249 Parabellum11.92% 1.92%00.0% 0.0%
High-Explosive Grenade00.0% 0.0%11.07% 1.07%
Totals 52 100% 93 100%



Map Statistics
Map Name Kills On % Total Kills Deaths On % Total Deaths
cs_militia 1019.23% 19.23%1212.90% 12.90%
de_dust 35.76% 5.76%1617.20% 17.20%
cs_office 00.0% 0.0%00.0% 0.0%
cs_italy 00.0% 0.0%00.0% 0.0%
cs_assault 611.53% 11.53%1516.12% 16.12%
de_aztec 00.0% 0.0%00.0% 0.0%
de_nuke 1223.07% 23.07%1516.12% 16.12%
cs_backalley 00.0% 0.0%00.0% 0.0%
de_rats 00.0% 0.0%00.0% 0.0%
cs_747 00.0% 0.0%00.0% 0.0%
cs_assault2k 00.0% 0.0%00.0% 0.0%
cs_cairo 00.0% 0.0%00.0% 0.0%
cs_estate 00.0% 0.0%00.0% 0.0%
cs_cbble 00.0% 0.0%00.0% 0.0%
cs_prodigy 00.0% 0.0%00.0% 0.0%
de_heat 00.0% 0.0%00.0% 0.0%
de_train 1528.84% 28.84%1617.20% 17.20%
de_foption 00.0% 0.0%00.0% 0.0%
cs_espana 00.0% 0.0%00.0% 0.0%
csde_tropic 00.0% 0.0%00.0% 0.0%
cs_storm 00.0% 0.0%00.0% 0.0%
cs_alpin 00.0% 0.0%00.0% 0.0%

Back to rank 1-15